
Product Details:
Size | US | UK | EU | Bust | Length |
S | 4 | 8 | 34 | 82cm/32.28'' | 28cm/11.02'' |
M | 6 | 10 | 36 | 86cm/33.86'' | 28cm/11.02'' |
L | 8 | 12 | 38 | 90cm/35.43'' | 28cm/11.02'' |
Model: @laurenxburch wearing this top in size S.
Product Details:
Size | US | UK | EU | Bust | Length |
S | 4 | 8 | 34 | 82cm/32.28'' | 28cm/11.02'' |
M | 6 | 10 | 36 | 86cm/33.86'' | 28cm/11.02'' |
L | 8 | 12 | 38 | 90cm/35.43'' | 28cm/11.02'' |
Model: @laurenxburch wearing this top in size S.